Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Product information:
Large panel drawing: 10X6 inches
Packing list:
Tablet X1 Pressure sensitive pen X1 Manual X1 Replacement nib*X8 Pen holder*X1 Pen extractor X1 OTG adapter cable (optional) X 2
Note:
The optional accessories are determined according to the content of the package purchased by the customer. The optional accessories are not standard. For details, please contact customer service
Contrary to popular belief, Lorem Ipsum is not simply random.
Contrary to popular belief, Lorem Ipsum is not simply random.